Total Unique ASNs Available:
Name | ASN | Peering Policy | Location |
---|---|---|---|
Name | ASN | Peering Policy | Location |
617A Corporation | 399135 | Open | SeattleIX |
66Cloud Technology Co., Ltd. | 134176 | Open | SeattleIX |
7Hoop Network Telecom, LLC | 216440 | Selective | SeattleIX |
AARNet Pty Ltd | 7575 | Selective | SeattleIX |
Accel Net, Inc. | 18647 | Open | SeattleIX |
Access Communications Co-operative Limited | 21804 | Open | SeattleIX |
Access Montana (was Montana West) | 54327 | Open | SeattleIX |
Accretive Networks, Inc. | 4258 | Selective | SeattleIX |
Accutar | 1011 | Open | SeattleIX |
Acronis | 53991 | Selective | SeattleIX |
Adobe Systems | 15224 | Selective | SeattleIX |
Advanced Communications Technology, Inc | 30110 | Open | SeattleIX |
AEBC Internet Corporation | 25668 | Open | SeattleIX |
Airbridge Broadband | 27578 | Open | SeattleIX |
Akamai Technologies, Inc. | 20940 | Open | SeattleIX |
Akari Networks Limited | 38136 | Open | SeattleIX |
Alaska Communications Systems | 7782 | Open | SeattleIX |
Allstream Business US, LLC | 7385 | Restrictive | SeattleIX |
Allwire Technologies, LLC (was Hyper Expert) | 398491 | Open | SeattleIX |
AllWorldIT ZA | 328112 | Open | SeattleIX |
Altius Institute for Biomedical Sciences | 395664 | Selective | SeattleIX |
Altopia Corporation | 6456 | Open | SeattleIX |
Amazon.com | 16509 | Selective | SeattleIX |
American Registry for Internet Numbers | 394018 | Open | SeattleIX |
ANSIBLE Networks, LLC | 14570 | Open | SeattleIX |
Anthem Broadband (was Safelink Internet) | 32444 | Open | SeattleIX |
Apple Inc. | 714 | Selective | SeattleIX |
applebee | 23459 | Open | SeattleIX |
Applied Operations, LLC | 40475 | Open | SeattleIX |
Aquatic Tech LLC | 26930 | Open | SeattleIX |
Archeo Futurus, Inc | 36584 | Open | SeattleIX |
Arrow Group Inc. | 20119 | Open | SeattleIX |
Astound Broadband LLC dba Wave Broadband | 11404 | Open | SeattleIX |
Astute Internet | 54527 | Open | SeattleIX |
Atlantic Metro | 29838 | Open | SeattleIX |
Atlas Networks | 21743 | Open | SeattleIX |
August Internet | 945 | Selective | SeattleIX |
Ausra LLC | 400818 | Open | SeattleIX |
Automattic | 2635 | Open | SeattleIX |
Axia Connect Limited | 54182 | Open | SeattleIX |
BankOnIT, LLC | 46416 | Open | SeattleIX |
Beanfield Metroconnect | 21949 | Open | SeattleIX |
Bell Canada | 577 | Restrictive | SeattleIX |
BendTel | 27008 | Open | SeattleIX |
Beyond the Network (PCCW) | 3491 | Restrictive | SeattleIX |
BICS | 6774 | Selective | SeattleIX |
Bigleaf Networks, Inc. | 62642 | Selective | SeattleIX |
Bill & Melinda Gates Foundation | 15238 | Selective | SeattleIX |
Blackfoot Communications, Inc. | 21947 | Open | SeattleIX |
Blizzard Entertainment | 57976 | Open | SeattleIX |
Blue Origin Enterprises, L.P. | 55244 | Selective | SeattleIX |
BlueMountain (was Sureline Broadband) | 63069 | Open | SeattleIX |
Bluespan Wireless, LLC | 394581 | Selective | SeattleIX |
Booking.com B.V. | 43996 | Open | SeattleIX |
Broadband Visions | 25615 | Open | SeattleIX |
BSO (was IX Reach) | 4455 | Open | SeattleIX |
Bungie Inc. | 394073 | Restrictive | SeattleIX |
ByteDance | 396986 | Selective | SeattleIX |
CableONE | 11492 | Selective | SeattleIX |
CacheNetworks, LLC | 30081 | Open | SeattleIX |
Cactus International, Inc. | 398700 | Open | SeattleIX |
Campus Colo | 17017 | Open | SeattleIX |
CANARIE Inc. | 6509 | Selective | SeattleIX |
CarverLink | 55216 | Open | SeattleIX |
Charter Communications | 20115 | Selective | SeattleIX |
China Mobile International | 58453 | Restrictive | SeattleIX |
CIRCLE | 151381 | Selective | SeattleIX |
City of Seattle | 3401 | Selective | SeattleIX |
City West Cable & Telephone Corp. | 18988 | Open | SeattleIX |
Clackamas ESD | 36416 | Open | SeattleIX |
Clearfly Communications | 27400 | Open | SeattleIX |
Cloudflare, Inc. | 13335 | Open | SeattleIX |
CNSERVERS LLC | 40065 | Open | SeattleIX |
Cofractal | 26073 | Open | SeattleIX |
Collier Technologies LLC | 25819 | Open | SeattleIX |
Colt Technology Services Group | 8220 | Selective | SeattleIX |
Columbia / UFMG PEERING Research Testbed | 47065 | Open | SeattleIX |
Columbia Basin Broadband Corporation | 63052 | Open | SeattleIX |
Columbia Wireless Inc | 55003 | Open | SeattleIX |
ConnectedAF | 396278 | Open | SeattleIX |
Consolidated Telephone Company | 64227 | Open | SeattleIX |
Constant Company, LLC (was Choopa) | 20473 | Selective | SeattleIX |
CrashPlan Group (was Code42) | 62715 | Selective | SeattleIX |
Crunchbits | 400304 | Open | SeattleIX |
Cryoflesh Inc. | 398960 | Open | SeattleIX |
CSS Integration & Communications | 26792 | Open | SeattleIX |
Cutting Edge Communications | 10594 | Open | SeattleIX |
CybrSecurity Corporation | 393968 | Open | SeattleIX |
CZ.NIC | 25192 | Open | SeattleIX |
Daimler Truck AG | 205627 | Selective | SeattleIX |
DALnet | 31800 | Open | SeattleIX |
Danga Interactive | 32150 | Open | SeattleIX |
DataCamp Limited | 60068 | Selective | SeattleIX |
Default Route | 13722 | Open | SeattleIX |
Digital Fortress (was Fortress Colocation Centers) | 3361 | Open | SeattleIX |
Digital Fortress / Infinity Internet / Atmosera / EasyStreet (was Northwest Link) | 2044 | Open | SeattleIX |
Digital Realty | 53939 | Selective | SeattleIX |
DocuSign, Inc. | 62856 | Open | SeattleIX |
doof.net | 395823 | Open | SeattleIX |
DREN | 668 | Open | SeattleIX |
Dropbox Inc | 19679 | Open | SeattleIX |
Eastlink | 11260 | Selective | SeattleIX |
eBay Backbone | 62955 | Open | SeattleIX |
Edge Network Services (Facebook) | 63293 | Selective | SeattleIX |
Edgevirt Operations Pty Ltd | 142580 | Open | SeattleIX |
Edgio (was Limelight) | 22822 | Selective | SeattleIX |
Education Networks of America | 11686 | Open | SeattleIX |
Elevate Technology Group | 26038 | Open | SeattleIX |
Emerald Onion | 396507 | Open | SeattleIX |
Equinix Metal | 54825 | Open | SeattleIX |
ESnet (Energy Sciences Network at LBNL) | 293 | Selective | SeattleIX |
essensys Inc | 394065 | Open | SeattleIX |
ETS Telecommunications LLC (DBA: ETS Telco) | 18914 | Selective | SeattleIX |
Every Day Technology Co Limited | 134526 | Open | SeattleIX |
Everythink Innovations Ltd | 54632 | Open | SeattleIX |
Expereo International bv | 15695 | Open | SeattleIX |
F5, Inc. | 35280 | Selective | SeattleIX |
Fastly, Inc. | 54113 | Selective | SeattleIX |
Fastrack Technology | 58580 | Selective | SeattleIX |
Fatbeam (was Ednetics) | 55039 | Selective | SeattleIX |
Fiberhub | 53340 | Open | SeattleIX |
FibreTel Networks Ltd., CA | 399116 | Open | SeattleIX |
FireServe, LLC | 25905 | Open | SeattleIX |
First Step Internet | 23138 | Open | SeattleIX |
FirstDigital Telecom (was Veracity Networks) | 13415 | Open | SeattleIX |
FlexNetworks | 19523 | Open | SeattleIX |
Frontier Communications of America | 5650 | Selective | SeattleIX |
Frontier Networks | 7311 | Open | SeattleIX |
Fybercom | 394449 | Selective | SeattleIX |
Galaxybroadband Communications | 14500 | Open | SeattleIX |
GCI | 8047 | Open | SeattleIX |
GCORE | 199524 | Selective | SeattleIX |
Genesis Technology Communication, LLC | 30032 | Open | SeattleIX |
GitHub | 36459 | Open | SeattleIX |
Global Net | 395466 | Selective | SeattleIX |
Global Secure Layer | 137409 | Open | SeattleIX |
Globe Telecom, Inc. | 4775 | Open | SeattleIX |
GMCHosting LLC | 19186 | Open | SeattleIX |
Golden Frog GmbH / Powerhouse Management, Inc. | 40861 | Open | SeattleIX |
15169 | Open | SeattleIX | |
Gorge Networks | 11233 | Open | SeattleIX |
Great Plains Communications | 13807 | Open | SeattleIX |
Grizzly Broadband LLC (was Cybernet1) | 21632 | Open | SeattleIX |
GTA/Teleguam Holdings, LLC | 9246 | Open | SeattleIX |
GTHost | 63023 | Open | SeattleIX |
GVVME / Racknut | 12186 | Open | SeattleIX |
Hawaiian Telcom | 36149 | Selective | SeattleIX |
HighEndNetwork LLC | 203283 | Selective | SeattleIX |
Hivelocity (was Incero) | 29802 | Open | SeattleIX |
HONGKONG SEAGA | 54994 | Open | SeattleIX |
Hoplite Industries | 395657 | Open | SeattleIX |
HopOne Internet Corporation | 14361 | Selective | SeattleIX |
Host Universal Pty Ltd | 136557 | Open | SeattleIX |
HostingFuze Network | 41732 | Open | SeattleIX |
Hostwinds | 54290 | Selective | SeattleIX |
Hoyos Consulting LLC | 53597 | Open | SeattleIX |
Hughes Network Systems | 6621 | Selective | SeattleIX |
Hunter Communications | 36012 | Open | SeattleIX |
Hurricane Electric | 6939 | Open | SeattleIX |
HYEHOST LLC | 47272 | Open | SeattleIX |
i3D.net | 49544 | Selective | SeattleIX |
IBM Cloud Infrastructure (Softlayer) | 36351 | Selective | SeattleIX |
Idaho Regional Optical Network | 46435 | Selective | SeattleIX |
IFOG GMBH | 34927 | Open | SeattleIX |
Imperva Incapsula | 19551 | Open | SeattleIX |
Implex.net | 21709 | Selective | SeattleIX |
INCX Global, LLC | 13737 | Open | SeattleIX |
Inland Cellular Telephone LLC | 396040 | Selective | SeattleIX |
Inland Telephone Company | 26088 | Selective | SeattleIX |
Intermax Networks | 46353 | Open | SeattleIX |
Intermedia.net, Inc. | 16406 | Selective | SeattleIX |
Internet Initiative Japan Inc. | 2497 | Restrictive | SeattleIX |
Internet2 | 11537 | Restrictive | SeattleIX |
Internet2 I2PX | 11164 | Selective | SeattleIX |
IPTP Networks | 41095 | Restrictive | SeattleIX |
ISOMEDIA, Inc. | 18530 | Open | SeattleIX |
iTel Networks Inc. | 16696 | Open | SeattleIX |
Joe's Datacenter, LLC | 19969 | Open | SeattleIX |
Kawaii Networks LLC | 27523 | Open | SeattleIX |
KCFiber | 11708 | Selective | SeattleIX |
Ketchikan Public Utilities | 32204 | Selective | SeattleIX |
Key Cooperative | 40350 | Open | SeattleIX |
King County Institutional Network (I-Net) | 2544 | Selective | SeattleIX |
Kirino LLC | 41378 | Open | SeattleIX |
Kitsap WiFi | 400699 | Selective | SeattleIX |
KT Corp | 4766 | Selective | SeattleIX |
Language Link (was CTS Language Link) | 15190 | Open | SeattleIX |
LES.NET (1996) INC. | 18451 | Open | SeattleIX |
Level Eighty-Six Communications LTD | 212483 | Open | SeattleIX |
LGUPLUS | 3786 | Selective | SeattleIX |
Limewave Communications Inc. | 36369 | Selective | SeattleIX |
Link Oregon | 3701 | Selective | SeattleIX |
Little Apple Technologies | 11046 | Open | SeattleIX |
Local Connectivity Lab | 54429 | Open | SeattleIX |
LocalTel Communications, aka Northwest Internet | 13370 | Open | SeattleIX |
Longmont Power & Communications | 393552 | Selective | SeattleIX |
LR Communications | 55044 | Open | SeattleIX |
LS Networks | 25899 | Open | SeattleIX |
Lunavi, Inc. (was Green House Data) | 6295 | Open | SeattleIX |
Mach Dilemma | 40138 | Open | SeattleIX |
Marchex, Inc. | 40495 | Open | SeattleIX |
Mashell Telecom | 20394 | Open | SeattleIX |
Matanuska Telephone Assoc | 11090 | Open | SeattleIX |
Matrix Cable Internet eXchange (MCIX) | 55818 | Selective | SeattleIX |
MCKAYCOM Ltd | 50763 | Open | SeattleIX |
MCSNet | 36817 | Selective | SeattleIX |
Meta, Inc (Facebook) | 32934 | Selective | SeattleIX |
Metapeer, Inc. | 13331 | Open | SeattleIX |
Metronet - Formally CTS Telecom | 19653 | Open | SeattleIX |
Microsoft Corporation | 8075 | Selective | SeattleIX |
Mid-Rivers Telephone Cooperative | 11961 | Selective | SeattleIX |
MIDnet | 16970 | Open | SeattleIX |
Minnesota Brain Injury Alliance | 19418 | Open | SeattleIX |
Misaka Network, Inc. | 917 | Open | SeattleIX |
Montana Internet Corporation | 4043 | Open | SeattleIX |
Montana Opticom LLC | 11924 | Open | SeattleIX |
Moody's | 17350 | Selective | SeattleIX |
Mouat's Technology Services, Inc. | 3601 | Open | SeattleIX |
Mountain West Technologies | 10947 | Open | SeattleIX |
MrSheepNET LTD | 60326 | Open | SeattleIX |
Nathan Sales | 34553 | Open | SeattleIX |
Native Network | 394140 | Selective | SeattleIX |
Nato Research Ltd. | 46997 | Open | SeattleIX |
NCI Datacom, Inc. | 20474 | Open | SeattleIX |
NEGU LLC | 54309 | Open | SeattleIX |
NetActuate, Inc | 36236 | Open | SeattleIX |
Netflix Streaming Services, Inc. | 2906 | Open | SeattleIX |
NetFortris (fka Telekenex) | 32035 | Open | SeattleIX |
NetJoin LLC | 64445 | Open | SeattleIX |
Netnod Internet Exchange i Sverige AB | 8674 | Open | SeattleIX |
Netriver / ByteGrid | 19528 | Open | SeattleIX |
Netskope | 55256 | Selective | SeattleIX |
Network OS / Northwest Nexus | 1982 | Open | SeattleIX |
Nitel | 53828 | Open | SeattleIX |
Northwest Open Access Network (NoaNet) | 16713 | Open | SeattleIX |
Novus Entertainment Inc. | 40029 | Selective | SeattleIX |
NSONE Inc | 62597 | Selective | SeattleIX |
NuclearFallout Enterprises, Inc. | 32751 | Open | SeattleIX |
OneCubit Co., Ltd. | 149522 | Open | SeattleIX |
Online Technology Exchange | 32494 | Open | SeattleIX |
OpenBSD | 22512 | Open | SeattleIX |
OpenDNS | 36692 | Open | SeattleIX |
Opus Interactive | 14380 | Open | SeattleIX |
Ostra LLC | 26446 | Open | SeattleIX |
OVH | 16276 | Open | SeattleIX |
Pacific Northwest Gigapop | 101 | Open | SeattleIX |
Pacific Northwest Net, Inc. | 396914 | Open | SeattleIX |
Packet Clearing House | 3856 | Open | SeattleIX |
PacketHub S.A. | 147049 | Open | SeattleIX |
Pal Communications LLC | 26370 | Selective | SeattleIX |
ParadoxNetworks Limited | 52025 | Open | SeattleIX |
Paul Bunyan Communications | 14371 | Open | SeattleIX |
Pavlov Media, Inc. | 23473 | Open | SeattleIX |
Peer 1 Network | 13768 | Selective | SeattleIX |
PhoenixNAP | 12189 | Selective | SeattleIX |
Pineapple Hospitality Company | 54506 | Open | SeattleIX |
Platanum Communications | 25988 | Open | SeattleIX |
PLDT Inc. | 9299 | Selective | SeattleIX |
Pocketinet Communications, Inc. | 23265 | Open | SeattleIX |
PogoZone | 23175 | Open | SeattleIX |
Pomona Consulting LLC | 398223 | Open | SeattleIX |
Ptera Inc | 31857 | Open | SeattleIX |
Pudu LLC | 47689 | Open | SeattleIX |
Puget Sound Networks, LLC | 208188 | Open | SeattleIX |
PureVoltage | 26548 | Open | SeattleIX |
QSR Group LLC | 396284 | Open | SeattleIX |
Quantcast Corp. | 27281 | Selective | SeattleIX |
Qwilt | 20253 | Selective | SeattleIX |
RamNode | 3842 | Open | SeattleIX |
RealNetworks, Inc. | 11922 | Open | SeattleIX |
REANNZ (Research and Education Advanced Network New Zealand) | 38022 | Selective | SeattleIX |
Reprise Hosting | 62838 | Open | SeattleIX |
RETN | 9002 | Selective | SeattleIX |
RGnet/PSGnet | 3130 | Open | SeattleIX |
RingCentral | 40627 | Open | SeattleIX |
RingSquared, LLC (was Magna5 and X5 Solutions) | 22702 | Open | SeattleIX |
Riot Games Inc | 6507 | Selective | SeattleIX |
RISE | 63927 | Open | SeattleIX |
Riseup Networks | 16652 | Open | SeattleIX |
RisingNet, LLC. | 33211 | Open | SeattleIX |
Roblox | 22697 | Open | SeattleIX |
Rock Island Communications | 19518 | Open | SeattleIX |
Rocky Mountain Internet, Inc. | 395478 | Open | SeattleIX |
ROUTE64 | 212895 | Open | SeattleIX |
Rozint Ltd Co | 21738 | Open | SeattleIX |
Rumble | 399647 | Open | SeattleIX |
Rural Telecommunications of America (was Fusion Network) | 19754 | Open | SeattleIX |
SAKURA internet Inc. | 9370 | Open | SeattleIX |
Salesforce.com | 14340 | Selective | SeattleIX |
Salish Networks | 11038 | Selective | SeattleIX |
SaskTel / Saskatchewan Telecommunications | 803 | Selective | SeattleIX |
SBP Corporation Limited | 136621 | Open | SeattleIX |
Seattle Public Library | 21525 | Open | SeattleIX |
Semaphore Corporation | 3742 | Open | SeattleIX |
ServedBy the Net, LLC | 53837 | Selective | SeattleIX |
Serverel | 50245 | Open | SeattleIX |
ServerHosh Internet Service | 136175 | Open | SeattleIX |
SG.GS | 24482 | Open | SeattleIX |
Shanghai Huajuan Information Technology Co., Ltd. | 131477 | Open | SeattleIX |
Shaw Communications Inc. | 6327 | Selective | SeattleIX |
Silver Star Communications | 26223 | Selective | SeattleIX |
Silver Star Telecom | 32869 | Open | SeattleIX |
Sipartech | 8309 | Open | SeattleIX |
SIX route server rs2 | 33108 | Open | SeattleIX |
SIX route server rs3 | 33108 | Open | SeattleIX |
SK Broadband | 9318 | Selective | SeattleIX |
SmarterBroadband, Inc | 46276 | Open | SeattleIX |
Society of Young Enterprise Engineers | 25944 | Open | SeattleIX |
SoftBank Corp. | 17676 | Selective | SeattleIX |
Sohonet | 16164 | Selective | SeattleIX |
Sony Interactive Entertainment (PlayStation) | 33353 | Selective | SeattleIX |
South Front Networks LLC | 397326 | Open | SeattleIX |
SpaceX - Starlink | 14593 | Open | SeattleIX |
Spartan Host Ltd | 201106 | Open | SeattleIX |
Spartan Host Ltd | 50131 | Open | SeattleIX |
Sprint, now part of Cogentco.com | 1239 | Selective | SeattleIX |
StackPath, LLC | 33438 | Selective | SeattleIX |
Stargate Connections Inc. | 19171 | Open | SeattleIX |
StarTouch, Inc. | 15177 | Open | SeattleIX |
State of Oregon | 1798 | Open | SeattleIX |
Stellar Association | 36374 | Open | SeattleIX |
SupraNet Communications | 4150 | Open | SeattleIX |
Surescripts LLC (was Kryptiq) | 53869 | Open | SeattleIX |
Swift-Net.ca | 396125 | Open | SeattleIX |
Swisscom Schweiz AG | 3303 | Selective | SeattleIX |
Swoop (was Anycast Holdings) | 58511 | Open | SeattleIX |
Syringa Networks | 15305 | Open | SeattleIX |
T-Mobile US | 21928 | Selective | SeattleIX |
T. Grand Networks Inc. / QuickStream Internet | 27618 | Open | SeattleIX |
TCT West, Inc | 4474 | Open | SeattleIX |
TDS Telecom (was BendBroadband) | 4181 | Open | SeattleIX |
Tech Futures | 394256 | Open | SeattleIX |
TekSavvy Solutions Inc. | 5645 | Selective | SeattleIX |
Telebyte Northwest | 13871 | Open | SeattleIX |
Telekomunikasi Indonesia International | 7713 | Restrictive | SeattleIX |
Telfly Technology Limited | 41717 | Open | SeattleIX |
Telus | 852 | Selective | SeattleIX |
Tencent | 132203 | Open | SeattleIX |
TENKAL | 10973 | Open | SeattleIX |
TeraGo Networks Inc. | 20161 | Open | SeattleIX |
Teraswitch, Inc. | 20326 | Open | SeattleIX |
TheIPGuys.Net, LLC dba OneNet Global | 46131 | Open | SeattleIX |
Threshold Communications, Inc. | 7752 | Open | SeattleIX |
Tianhai InfoTech | 4842 | Open | SeattleIX |
TierPoint | 17378 | Open | SeattleIX |
Tiggee | 16552 | Open | SeattleIX |
Ting Fiber Inc. | 32133 | Open | SeattleIX |
Total Server Solutions, LLC | 46562 | Open | SeattleIX |
Total Uptime Technologies | 53334 | Selective | SeattleIX |
TransUnion (was Iovation) | 53708 | Open | SeattleIX |
Tritan | 393577 | Open | SeattleIX |
Trustpower Ltd | 55850 | Open | SeattleIX |
TSS | 3657 | Open | SeattleIX |
Twin City VoIP; D/B/A: Minnesota VoIP | 32621 | Open | SeattleIX |
Twitch Interactive, Inc | 46489 | Selective | SeattleIX |
Twitter, Inc. | 13414 | Selective | SeattleIX |
Uniserve Communications Corp. | 19662 | Open | SeattleIX |
Unitas Global | 1828 | Selective | SeattleIX |
Uniti Fiber | 13760 | Selective | SeattleIX |
Urban Networks Inc | 6391 | Open | SeattleIX |
US Internet | 10242 | Open | SeattleIX |
Valve Corporation | 32590 | Open | SeattleIX |
VeriSign Inc | 7342 | Open | SeattleIX |
Verizon Digital Media Services (EdgeCast Networks) | 15133 | Selective | SeattleIX |
Verus Corporation | 26156 | Open | SeattleIX |
ViaSat Inc. | 7155 | Selective | SeattleIX |
Vision Net Inc. | 8057 | Open | SeattleIX |
VMware Inc. | 53766 | Selective | SeattleIX |
Voipster Communications Inc. | 32030 | Open | SeattleIX |
VQBN INC. | 18106 | Open | SeattleIX |
Warrior Hill, LLC | 26329 | Open | SeattleIX |
Washington Broadband, Inc. | 19116 | Open | SeattleIX |
Wayfair LLC | 27475 | Open | SeattleIX |
Webpass | 19165 | Open | SeattleIX |
Weyerhaeuser NR Company | 22546 | Selective | SeattleIX |
Whidbey Telephone Company DBA Whidbey Telecom | 3853 | Open | SeattleIX |
Whitesky Communications | 62887 | Open | SeattleIX |
Wholesail Networks | 20055 | Open | SeattleIX |
Wholesale Internet | 32097 | Open | SeattleIX |
Wikstrom Telephone Company | 33362 | Open | SeattleIX |
WIN Technology (was Airstream) | 11796 | Open | SeattleIX |
Windstream Communications | 7029 | Selective | SeattleIX |
Windwave Communications | 36222 | Open | SeattleIX |
Wobscale Technologies, LLC | 64241 | Open | SeattleIX |
Wolfpaw Data Centres | 30500 | Selective | SeattleIX |
WoodyNet | 42 | Open | SeattleIX |
Woofy | 396388 | Open | SeattleIX |
Wowrack.com | 23033 | Open | SeattleIX |
Xiber LLC | 393950 | Open | SeattleIX |
XMission | 6315 | Open | SeattleIX |
Xplornet | 22995 | Open | SeattleIX |
xTom | 6233 | Selective | SeattleIX |
Yahoo! Inc. | 10310 | Selective | SeattleIX |
Yahoo! Japan | 18140 | Selective | SeattleIX |
Zayo | 6461 | Restrictive | SeattleIX |
Zenlayer Inc. | 21859 | Open | SeattleIX |
Zillowgroup, Inc | 18888 | Open | SeattleIX |
Zito Media | 26801 | Selective | SeattleIX |
Zoho Corporation | 397849 | Open | SeattleIX |
Zoho Corporation | 2639 | Selective | SeattleIX |
Zscaler, Inc | 22616 | Open | SeattleIX |
Netflix Streaming Services | 2906 | Open | DECIX-DAL |
PCCW Global Ltd. | 3491 | Restrictive | DECIX-DAL |
PacketFabric | 4556 | Selective | DECIX-DAL |
Megacable Comunicaciones de Mexico, S.A. de C.V. | 14178 | Open | DECIX-DAL |
Infinia USA Corp | 16611 | Open | DECIX-DAL |
Rio Broadband | 25779 | DECIX-DAL | |
Nuso LLC | 40763 | Open | DECIX-DAL |
Millry Telephone Co Inc. | 53507 | Open | DECIX-DAL |
Dobson Fiber | 400662 | DECIX-DAL | |
Packet Clearing House | 42 | Open | DECIX-DAL |
CyrusOne LLC | 62 | Open | DECIX-DAL |
Apple | 714 | Selective | DECIX-DAL |
August Internet Limited | 945 | Selective | DECIX-DAL |
PureVoltage Hosting Inc. | 971 | Selective | DECIX-DAL |
Core Transit LLC | 1097 | Open | DECIX-DAL |
Unitas Global Inc | 1828 | Selective | DECIX-DAL |
Acilis Backbone Technologies | 3402 | Open | DECIX-DAL |
Packet Clearing House | 3856 | Open | DECIX-DAL |
Claro Brasil | 4230 | Open | DECIX-DAL |
IX Reach LTD | 4455 | Open | DECIX-DAL |
OneNet (a.k.a. Oklahoma State Regents for Higher Education) | 5078 | Open | DECIX-DAL |
VAPOR IO, Inc. | 5670 | Selective | DECIX-DAL |
Consolidated Communications, Inc. | 6300 | Selective | DECIX-DAL |
Riot Games Ltd | 6507 | Selective | DECIX-DAL |
Hurricane Electric | 6939 | Open | DECIX-DAL |
Charter Communications LLC | 7843 | Selective | DECIX-DAL |
Cologix, Inc. | 8001 | Selective | DECIX-DAL |
Microsoft Corporation | 8075 | Selective | DECIX-DAL |
M247 Europe SRL | 9009 | Selective | DECIX-DAL |
Yahoo EMEA Limited | 10310 | Selective | DECIX-DAL |
KCFiber | 11708 | Selective | DECIX-DAL |
Rackspace (US, Inc./Germany GmbH) | 12200 | Open | DECIX-DAL |
Hosting Services, Inc. (parent organization Virtual Internet (UK) Ltd) | 13213 | Open | DECIX-DAL |
Cloudflare, Inc | 13335 | Open | DECIX-DAL |
Lonestar Education and Research Network (LEARN) | 13359 | Selective | DECIX-DAL |
Flexential Corp. / ViaWest | 13649 | Restrictive | DECIX-DAL |
Vexus Fiber LLC | 13693 | Open | DECIX-DAL |
Uniti Fiber | 13760 | Selective | DECIX-DAL |
Databank Holdings | 13767 | Open | DECIX-DAL |
TMN, Inc. | 13823 | Open | DECIX-DAL |
Troy Cablevision, Inc. | 13825 | Open | DECIX-DAL |
PureVoltage Hosting Inc. | 13830 | Open | DECIX-DAL |
Tampnet Inc | 14224 | Open | DECIX-DAL |
Skywire d/b/a GiGstreem | 14277 | Selective | DECIX-DAL |
Salesforce.com, Inc. | 14340 | Selective | DECIX-DAL |
Space Exploration Technologies | 14593 | Open | DECIX-DAL |
Wikimedia Foundation | 14907 | Open | DECIX-DAL |
Edgio (Edgecast) - AS15133 | 15133 | Selective | DECIX-DAL |
Unite Private Networks | 15164 | Selective | DECIX-DAL |
Google Inc | 15169 | Open | DECIX-DAL |
Expereo International | 15695 | Open | DECIX-DAL |
LeaseWeb BV | 16265 | Open | DECIX-DAL |
Amazon | 16509 | Selective | DECIX-DAL |
METTEL (Metropolitan Telecomm) | 16524 | Open | DECIX-DAL |
Google Fiber Inc. | 16591 | Open | DECIX-DAL |
Total Play Telecomunicaciones S.A.P.I de C.V. | 17072 | Open | DECIX-DAL |
VTX COMMUNICATIONS LLC | 17293 | Open | DECIX-DAL |
TierPoint, LLC | 17378 | Open | DECIX-DAL |
Mainstream Fiber Networks, LLC | 18615 | Open | DECIX-DAL |
Vantage Health Plan, Inc. | 19694 | Open | DECIX-DAL |
LinkSecured LLC | 19740 | Open | DECIX-DAL |
Criteo SA | 19750 | Selective | DECIX-DAL |
Charter Communications LLC | 20115 | Selective | DECIX-DAL |
Qwilt Inc. | 20253 | Selective | DECIX-DAL |
Nexeon Technologies, Inc. | 20278 | Open | DECIX-DAL |
The Constant Company LLC | 20473 | Selective | DECIX-DAL |
Akamai Technologies, Inc. | 20940 | Open | DECIX-DAL |
Phonoscope Inc | 22442 | Open | DECIX-DAL |
NOLA Broadband, Inc | 22462 | Open | DECIX-DAL |
Lonestar Education and Research Network (LEARN) | 22645 | Open | DECIX-DAL |
Login LLC | 22772 | Open | DECIX-DAL |
Edgio Inc. | 22822 | Selective | DECIX-DAL |
Pavlov Media | 23473 | Open | DECIX-DAL |
Foremost Telecommunications | 23486 | Open | DECIX-DAL |
IP-Max SA | 25091 | Open | DECIX-DAL |
Zito Media | 26801 | Selective | DECIX-DAL |
Adylnet Telecom | 28283 | Open | DECIX-DAL |
Internet y telefonía de Michoacán | 28398 | Open | DECIX-DAL |
IENTC S. de R.L. de C.V. | 28458 | Open | DECIX-DAL |
Hivelocity Ventures Corp | 29802 | Open | DECIX-DAL |
Atlantic Metro Communications | 29838 | Open | DECIX-DAL |
CacheNetworks, Inc. | 30081 | Open | DECIX-DAL |
LexisNexis Risk Solutions | 30286 | Open | DECIX-DAL |
Host Engine Corp | 30399 | Open | DECIX-DAL |
NetFortris Acquisition Co., Inc. | 32035 | Open | DECIX-DAL |
WholeSale Internet, Inc. | 32097 | Open | DECIX-DAL |
Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI) | 32440 | Selective | DECIX-DAL |
