SIX | DE-CIX DAL | DE-CIX NY | KCIX | MICE | STLIX | IX-Denver | HOUIX | SpringIX | DesMoinesIX | SIOUIX | F4IX MCI | FlooydIX Kansas | GPC Missouri | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peers 1 | 400 | 154 | 288 | 222 | 151 | 86 | 96 | 60 | 17 | 11 | 4 | 82 | 56 | 75 |
Non Recurring Fee 2 | $100 | $100 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Recurring Fee 2 | No | Monthly | Monthly | No | Yearly | No | $10/mo | No | No | No | No | No | No | No |
Bilateral Peering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Route Servers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Private VLANs | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available Port Speed (Gb) | 1/10 | 1/10/40/100 | 1/10/40/100 | 1/10/40/100 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 |
Core Location | Seattle, WA | Dallas, TX | New York, NY | Kansas City, MO | Minneapolis, MN | St. Louis, MO | Denver, CO | Houston, TX | Springfield, MO | Des Moines, IA | Sioux City, IA | Kansas City, MO | Kansas City, MO | North Kansas City, MO |
Latency from 1530 to Core 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Would you like to extend your exchange into our facility? Contact peering@1530swift.com